Effective pixels |
20.2 million |
|---|---|
| Image sensor | 1/2.3-in. type CCD; total pixels: approx. 20.48 million |
| Lens | NIKKOR lens with 26x optical zoom; 4.0-104.0 mm (35mm [135] format equivalent: 22.5-585 mm); f/3.1-5.9 |
| Digital zoom magnification | Up to 4x (35mm [135] format equivalent: Approx. 2340 mm) |
| Vibration Reduction (VR) | Lens-shift |
| Motion blur reduction | Motion detection (still pictures) |
| Focus range*1 | [W]: Approx. 50 cm (1 ft 8 in.) to ∞; Macro mode: Approx. 1 cm (0.4 in.) to ∞ |
| Monitor | 7.5 cm (3-in.), approx. 460k-dot, TFT LCD monitor with antireflection coating |
| Storage media | SD/SDHC/SDXC memory cards*2 |
| Image size (pixels) | 20M (High) [5152 x 3864★], 20M [5152 x 3864], 10M [3648 x 2736], 4M [2272 x 1704], 2M [1600 x 1200], VGA [640 x 480], 16:9 [5120 x 2880], 1:1 [3864 x 3864] |
| ISO sensitivity (Standard output sensitivity)*3 | ISO 80-1600 (Auto) |
| Interface | Hi-Speed USB |
| Power sources | Four LR6/L40 (AA-size) alkaline batteries (supplied), Four FR6/L91 (AA-size) lithium batteries (optional), Four EN-MH2 rechargeable Ni-MH batteries (optional), EH-67 AC Adapter (optional), MH-73 Battery Charger (optional) |
| Battery life of still shooting*4 | Approx. 370 shots with alkaline, 960 shots with lithium*5, or 580 shots with EN-MH2 batteries |
| Dimensions (W x H x D) | Approx. 111.1 x 76.3 x 83.3 mm (4.4 x 3.1 x 3.3 in.) excluding projections*6 |
| Weight | Approx. 430 g (15.2 oz) with battery and SD memory card*6 |
| Supplied accessories*7 | Four LR6/L40 (AA-size) alkaline batteries, UC-E16 USB Cable, Camera Strap, LC-CP25 Lens Cap (with cord), ViewNX 2 CD |
| Optional accessories | Four EN-MH2 rechargeable Ni-MH batteries, EH-67 AC Adapter, MH-73 Battery Charger, EG-CP14 Audio Video Cable, AN-CP1 Hand Strap |
- *1 All distances measured from center of front surface of lens.
- *2 Not compatible with Multi Media Cards (MMC).
- *3 Depending on the conditions, certain settings may not be configured.
- *4 Based on CIPA industry standard for measuring life of camera batteries. Measured at 23°C (+/-3°C); zoom adjusted with each shot, built-in flash fired with every other shot, image mode set to Normal. In a cold environment, the number of shots may decrease according to the battery characteristics.
- *5 In case of using four AA Energizer® Ultimate Lithium batteries.
- *6 Method of noting dimensions and weight is in accordance with CIPA DCG-002-2012 guideline.
- *7 Supplied accessories may differ by country or area.
* Specifications are subject to change without any notice or obligation on the part of the manufacturer.

No comments:
Post a Comment